JCVision 43-Inch Indoor Digital Signage Display – E-LED Backlit, Wide Viewing Angle, Wall Mount Light Box for Retail & Hospitality (HD-352C)
পণ্যের বিবরণ:
| উৎপত্তি স্থল: | চীন |
| পরিচিতিমুলক নাম: | JCVISION |
| সাক্ষ্যদান: | CE ROHS |
| মডেল নম্বার: | JC-43ILB |
| দলিল: | JCVision 43-inch Light Box ....pdf |
প্রদান:
| ন্যূনতম চাহিদার পরিমাণ: | 1 |
|---|---|
| মূল্য: | 600 |
| প্যাকেজিং বিবরণ: | শক্ত কাগজের বাক্স |
| ডেলিভারি সময়: | 5-8 কার্যদিবস |
| পরিশোধের শর্ত: | টি/টি |
| যোগানের ক্ষমতা: | 50 |
|
বিস্তারিত তথ্য |
|||
| ব্র্যান্ড: | JCVISION | মডেল: | HD-352C |
|---|---|---|---|
| পণ্যের নাম: | 43" ওয়াল লাইট বক্স (স্কয়ার এজ) | পর্দার আকার: | 43 ইঞ্চি |
| ব্যাকলাইট টাইপ: | ই-এলইডি | রেজোলিউশন: | 1920 × 1080 (2K সম্পূর্ণ HD) |
| আকৃতির অনুপাত: | 16:9 | দেখার কোণ: | 89° / 89° / 89° (L/R/U/D) |
| প্রদর্শন রং: | 16.7M | উজ্জ্বলতা: | 300 ± 20 cd/m² (nits) |
| বৈসাদৃশ্য অনুপাত: | 1200:1 | প্রতিক্রিয়া সময়: | 6 ms |
| সক্রিয় প্রদর্শন অঞ্চল: | 940.90 × 529.25 মিমি (H × V) | চিপসেট: | হিসিলিকন Hi3751V352F কোয়াড-কোর |
| সর্বোচ্চ ফ্রিকোয়েন্সি: | 1 গিগাহার্জ | জিপিইউ: | মালি-450 MP2 |
| অপারেটিং সিস্টেম: | অ্যান্ড্রয়েড 9.0 | RAM: | 2 জিবি |
| স্টোরেজ: | 32 জিবি | ভিডিও ডিকোডিং: | 1080P @ 60Hz পর্যন্ত |
| ইউএসবি পোর্ট: | 2 × ইউএসবি | HDMI: | 1 × HDMI ইন |
| ইথারনেট: | RJ45 100M ইথারনেট | ওয়াই-ফাই: | 2.4G (802.11 b/g/n) |
| LVDS ইন্টারফেস: | 1 × LVDS (একক/দ্বৈত চ্যানেল, 6/8-বিট) | ব্যাকলাইট নিয়ন্ত্রণ: | 12V অনবোর্ড |
| চিত্র ঘূর্ণন: | 0° / 90° / 180° / 270° ম্যানুয়াল | 4G মডিউল: | ঐচ্ছিক (ইউনিভার্সাল 4G) |
| ভিডিও ফরম্যাট: | MPEG4, MPEG2, MPEG1, WMV, TS, MOV, AVI, FLASH, ইত্যাদি | অডিও ফরম্যাট: | WAV, MP3, ACC, ইত্যাদি |
| ইমেজ ফরম্যাট: | JPEG, PNG, BMP, GIF, ইত্যাদি | বক্তারা: | 2 × 8Ω 3W |
| পাওয়ার ইনপুট: | AC 100–230V, 50/60Hz | শক্তি খরচ: | ≤ 120W |
| নেট ওজন: | 15.0 কেজি | স্থূল ওজন: | 18.0 কেজি |
| শক্ত কাগজের মাত্রা: | 1065 × 150 × 675 মিমি | পণ্যের মাত্রা: | 968.60 × 556.80 × 29.20 মিমি (ওয়াল মাউন্ট সহ) |
| ইনস্টলেশন: | ওয়াল-মাউন্ট করা (ল্যান্ডস্কেপ / প্রতিকৃতি) | অপারেশন: | 24/7 ক্রমাগত ব্যবহার |
| বিশেষভাবে তুলে ধরা: | 43-inch indoor digital signage display,E-LED backlit wall mount light box,wide viewing angle retail signage |
||
পণ্যের বর্ণনা
Product Name: JCVision 43-Inch Indoor Digital Signage Display – E-LED Backlit, Wide Viewing Angle, Wall Mount Light Box for Retail & Hospitality (HD-352C)
Product Description:
Upgrade your visual displays with the JCVision 43-inch Wall Light Box (Square Edge) – a sleek, high-brightness digital signage solution designed for modern retail, hospitality, and commercial environments.
Crisp & Clear Display
Featuring a 43-inch E-LED backlit screen with a full 1920×1080 resolution, this light box delivers vivid and sharp images. With 16.7 million display colors, 1200:1 contrast ratio, and 300 cd/m² brightness, visuals remain bright and true-to-life from any angle – thanks to its 89/89/89/89° viewing angle (L/R/U/D).
High-Performance Hardware
Powered by the Hisilicon Hi3751V352F quad-core chipset (1 GHz max frequency) and Mali-450 MP2 GPU, the HD-352C runs smoothly on Android 9.0, ensuring fast responses and wide compatibility with most video formats and decoding needs.
Seamless Integration
The active display area measures 940.90×529.25 mm (H×V) with a 6ms response time, making it ideal for dynamic ads, informational signage, or promotional displays. Its square-edge wall-mountable design blends perfectly into any professional setting.
Reliable & Ready to Use
Whether you're showcasing products, menus, or brand stories, the JCVision 43" Light Box delivers consistent performance with a sleek, space-saving form factor.
![]()





